Commercial Electric Rates Information
Union City Energy Authority |
||||||||
Commercial Schedule of Base Rates* |
||||||||
Effective October 1, 2024 | ||||||||
Note: Does not include Fuel Cost Adjustment | ||||||||
Summer | Winter | Transition | ||||||
June – Sept | Dec – Mar | Oct-Nov / Apr – May | ||||||
Small Commercial |
||||||||
(GSA 1 – 0-50 kw) | ||||||||
Customer Chg | $ 27.26 | $ 27.26 | $ 27.26 | |||||
Energy Chg ($/kwh) | $ 0.09789 | $ 0.09408 | $ 0.09176 | |||||
Large Commercial |
||||||||
GSA 2 – 51 – 1000 kw) | ||||||||
Customer Chg | $ 135.83 | $ 135.83 | $ 135.83 | |||||
Demand Chg 51-1000kw | $ 16.56 | $ 15.44 | $ 15.44 | |||||
First 15,000 kwh | $ 0.09943 | $ 0.09562 | $ 0.09330 | |||||
Additional kwh’s | $ 0.04854 | $ 0.04496 | $ 0.04352 | |||||
For larger loads, please call our office at 731-885-9212 | ||||||||
* Base rates exclude Monthly Fuel Cost Adjustment |